Summer Storage Fees
Item | Indoors Flying Member | Indoors Others | Outdoors Flying Member | Outdoors Others |
---|---|---|---|---|
Rigged glider with 1 trailer stored outside | $293 | N/A | $0 | N/A |
Glider trailer | $321 | $389 | $0 | $196 |
Powered aircraft | $387 | N/A | $0 | N/A |
Canoes | $112 | $140 | $0 | $69 |
Cars | $293 | $368 | $0 | $183 |
Boats up to 20ft | $293 | $366 | $0 | $183 |
” each additional ft | $26 | $327 | $0 | $0 |
Motor Home/RV up to 20ft | $355 | $512 | $0 | $258 |
” each additional ft | $26 | $33 | $0 | $0 |
Trailers up to 20ft | $355 | $415 | $0 | $210 |
” each additional ft | $26 | $29 | $0 | $0 |
Trucks up to 20ft | $335 | $454 | $0 | $228 |
” each additional ft | $26 | $29 | $0 | $0 |
Winter Storage Fees
Item | Indoors Flying Member | Indoors Others | Outdoors Flying Member | Outdoors Others |
---|---|---|---|---|
Glider trailer | $370 | $479 | $0 | $238 |
Powered aircraft | $448 | $580 | $0 | $293 |
Canoes | $112 | $150 | $0 | $73 |
Cars | $293 | $387 | $0 | $194 |
Boats up to 20ft | $299 | $387 | $0 | $194 |
” each additional ft | $26 | $29 | $0 | $0 |
Motor Home/RV up to 20ft | $354 | $536 | $0 | $270 |
” each additional ft | $26 | $35 | $0 | $0 |
Trailers up to 20ft | $354 | $436 | $0 | $221 |
” each additional ft | $26 | $31 | $0 | $0 |
Trucks up to 20ft | $354 | $480 | $0 | $238 |
” each additional ft | $26 | $31 | $0 | $0 |
Motorcycles, golf carts, ATVs | $95 | $117 | $0 | $51 |
* All storage is subject to availability