GGC pilot accomplishments
SEE ALSO
FAI Awards
This page is updated on an annual basis.
2024
Achievement | Pilot | Details |
---|---|---|
Badges Completed | ||
Silver Badge | Mike Mackay | |
Silver Badge | Norman Wong | |
Legs Achieved | ||
Silver/Gold Duration (5h) | Brian Pirie | SZD-51 5h 25m |
Silver/Gold Duration (5h) | Lawrence Maulsby | SZD-51 5h |
Silver/Gold Duration (5h) | Mike Mackay | ASG-29 |
Silver Distance (50km) | Mike Mackay | ASG-29 |
Silver Distance (50km) | Norman Wong | ASW-24 |
Silver Altitude Gain (1000m) | Brian Pirie | L-23 1369m |
Silver Altitude Gain (1000m) | Drew Carter | SZD-51 |
Silver Altitude Gain (1000m) | Lawrence Maulsby | SZD-51 1113m |
Silver Altitude Gain (1000m) | Mike Mackay | ASG-29 |
2023
Achievement | Pilot | Details |
---|---|---|
Legs Achieved | ||
Silver/Gold Duration (5h) | Doug Remoundos | SGS1-35 5h 17m |
Silver/Gold Duration (5h) | Stephen Lazuk | SZD-51 Junior 5h 05m |
Silver Altitude Gain (1000m) | Doug Remoundos | SGS1-35 1415m |
2017-2022
Achievement | Pilot | Details |
---|---|---|
Badges Completed | ||
Silver Badge | Daniel McDonald | |
Silver Badge | Robert Williams | |
Legs Achieved | ||
Diamond to a goal (300km) | Karl Boutin | ASW-20 304.9km |
Silver/Gold Duration (5h) | Daniel McDonald | SGS 1-35 5h 38m |
Silver/Gold Duration (5h) | Robert Williams | ASW-24 5h 14m |
Silver Distance (50km) | Daniel McDonald | SGS 1-35 51.9km |
Silver Distance (50km) | Stephen Lazuk | SZD-51 53.5km |
Silver Altitude Gain (1000m) | Daniel McDonald | SGS 1-35 1124m |
Silver Altitude Gain (1000m) | Stephen Lazuk | SZD-51 1129m |
2014-2016
Achievement | Pilot | Details |
---|---|---|
Badges Completed | ||
Diamond Badge | Dan Daly | World number 7441 |
Silver Badge | Karl Boutin | |
Legs Achieved | ||
Diamond distance (500km flight) | Dan Daly | SZD-55 511.3km |
Gold distance (300km) | Karl Boutin | ASW-20 303.7km |
Silver Distance (50km) | Karl Boutin | ASW-20 72.8km |
Silver Distance (50km) | Robert Williams | ASW-24 50.7km |
Silver Altitude Gain (1000m) | Donald Henry | SZD-51 1075m |
Silver Altitude Gain (1000m) | Karl Boutin | ASW-20 1365m |
Silver Altitude Gain (1000m) | Robert Williams | ASW-24 1300m |
Silver Altitude Gain (1000m) | Roberto Figueroa | ASW-24 1615m |
Silver Altitude Gain (1000m) | Sandrine Gressard | ASK-13 1306m |